Basic Info.
Resistance
Fixed Resistor
Installation
SMD Resistor
Material
Metal Film Resistor
Resistance change scale
Log Scale
Application
Medical Apparatus and Instruments
Product Description
3 Watts power rating in 1 Watt size, 1225 packageLow TCR of ±100 PPM/°CResistance values from 1m to 1 ohmHigh purity alumina substrate for high power dissipationLong side terminations with higher power rating
Add to | Series | Size | Power | Tolerance | Resistance | TCR/PPM |
| CS01 | 0201 | 1/20W | ±1%, ±2%,±5% | 100mΩ~1Ω | ±300~ ±1000 |
| CS02 | 0402 | 1/16W, 1/8W | ±1%, ±2%,±5% | 50mΩ~1Ω | ±200~ ±400 |
| CS03 | 0603 | 1/10W,1/8W,1/5W | ±1%, ±2%,±5% | 20mΩ~1Ω | ±200~ ±600 |
| CS05 | 0805 | 1/8W, 1/4W | ±1%, ±2%,±5% | 10mΩ~1Ω | ±200~ ±600 |
| CS06 | 1206 | 1/4W, 1/2W | ±1%, ±2%,±5% | 10mΩ~1Ω | ±100~ ±600 |
| CS10 | 2010 | 3/4W, 1W | ±1%, ±2%,±5% | 10mΩ~1Ω | ±100~ ±600 |
| CS12 | 2512 | 1W,2W | ±1%, ±2%,±5% | 10mΩ~1Ω | ±100~ ±600 |
| CS13 | 1210 | 1/2W, 3/4W | ±1%, ±2%,±5% | 10mΩ~1Ω | ±100~ ±600 |
| CS25 | 1225 | 3W | ±1%, ±2%,±5% | 3mΩ~8Ω | ±100~ ±300 |
| CS37 | 3720 | 1W | ±1%, ±2%,±5% | 10mΩ~500mΩ | ±100~±300 |
| CS62 | 0612 | 1W | ±1%, ±2%,±5% | 10mΩ~1Ω | ±200~ ±600 |
| CS75 | 7520 | 2W | ±1%, ±2%,±5% | 1mΩ~350mΩ | ±100~±300 |
Add to | Series | Size | Power | Tolerance | Resistance | TCR/PPM |
| PR02 | 0402 | 1/16W | ±0.1%~0.5%~±1% | 24.9Ω~24.9KΩ | ±15/25/50 |
| PR03 | 0603 | 1/16W~ 1/10W | ±0.1%~±1% | 24.9Ω~332KΩ | ±15/25/50 |
| PR05 | 0805 | 1/10W~ 1/8W | ±0.1%~0.5%~±1% | 10Ω~1MΩ | ±15/25/50 |
| PR06 | 1206 | 1/8W~ 1/4W | ±0.1%~0.5%~±1% | 10Ω~1MΩ | ±15/25/50 |
| PR10 | 2010 | 1/4W | ±0.1%~0.5%~±1% | 10Ω~1.5MΩ | ±15/25/50 |
| PR12 | 2512 | 1/2W | ±0.1%~0.5%~±1% | 10Ω~1.5MΩ | ±15/25/50 |
Add to | Series | Size | Power | Tolerance | Resistance | TCR/PPM |
| ARG02 | 0402 | 1/16W | ±0.5%~±1% | 4.7Ω~255KΩ | ±25/50 |
| ARG03 | 0603 | 1/10W | ±0.5%~±1% | 1Ω~1MΩ | ±25/50 |
| ARG05 | 0805 | 1/8W | ±0.5%~±1% | 1Ω~1.5MΩ | ±25/50 |
| ARG06 | 1206 | 1/4W | ±0.5%~±1% | 1Ω~2MΩ | ±25/50 |
Features:
- Advanced thin film technology
- Very tight tolerance down to +-0.01%
-Extremely low TCR down to +-5PPM/ºC
-Wide resistance range 1Ohm~3Mega Ohm
-Miniature size 0201 available
Applcations
- Medical Equipment
-Testing/Measurement Equipment
-Printer Equipment
-Automatic Equipment Controller
-Converters
-Communication Device, Cell phone ,GPS ,PDA
Operating Temperature Range
--55~+155ºC
Ultra Precision Thin Film Resistors
Series | Features |
---|
CTR | General size , High precision , Low TCR , Low noise -for reflow /wave soldering both |
|
CTG | high power, Ultra precision , Low TCR , Low noise , AEC-Q200 -for reflow /wave soldering both |
Current Sensing Resistors
Series | Features |
---|
HTC | High power, Compact, Higher-range resistors - for reflow |
|
HTE | High power, Compact, Higher-range resistors - for reflow/wave soldering both |
|
STC | General size, Simple structure, Low TCR - for reflow |
|
STE | General size, Simple structure, Low TCR - for reflow /wave soldering both |
|
MST | Metal plate , Low TCR , Simple structure - for reflow /wave soldering both |
|
HFCL | Four terminal , High power , Simple structure , Low TCR - for reflow |
|
HFE | Four terminal , High power , Simple structure , Low TCR - for reflow /wave soldering both |
|
SFC | Four terminal , High power , Simple structure , Low TCR - for reflow |
Thin Film Resistor
AR | Thin Film Precision Chip Resistor |
ARG | Thin Film Chip Resistor |
PR | Anti-Corrosive Thin Film Precision Chip Resistor |
TFAN | Thin Film Array Chip Resistor |
Address:
7/F, B/9 Bldg, Baoneng Technology Park, Qinxing Road, Longhua New District, Shenzhen, Guangdong, China
Business Type:
Manufacturer/Factory
Business Range:
Electrical & Electronics
Company Introduction:
We are manufacturer of Electronic components, our mainly products are inductors, fuses, resistors and capactors. Our products are used in different electronic products, we can provide High quality and favorable price. We′re pleased to get your Inquiry and we will come back to as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective.